Radar Hail Reports for March 15, 2026
Radar hail reports for March 15, 2026 (Eastern time): 7 reports. Each report covers one area of radar hail estimates and the towns inside or near it.
| Report | Largest estimate | Counties |
|---|---|---|
| Bossier City, Louisiana Hail Report and Map: March 15, 2026 | 2.89 inches | Caddo Parish, Marion County and Bienville Parish |
| Nacogdoches, Texas Hail Report and Map: March 15, 2026 | 2.7 inches | Nacogdoches County, Smith County and Cherokee County |
| El Dorado, Arkansas Hail Report and Map: March 15, 2026 | 1.93 inches | Ashley County, Union County and Chicot County |
| Longview, Texas Hail Report and Map: March 15, 2026 | 1.83 inches | Sabine Parish, Panola County and Gregg County |
| Palm Bay, Florida Hail Report and Map: March 15, 2026 | 1.57 inches | Brevard County |
| Poinciana, Florida Hail Report and Map: March 15, 2026 | 1.55 inches | Polk County and Osceola County |
| Hail Near Spring Hill, Florida: March 15, 2026 | 1.46 inches | Hernando County, Pasco County and Citrus County |
