Radar Hail Reports for June 25, 2026
Radar hail reports for June 25, 2026 (Eastern time): 8 reports. Each report covers one area of radar hail estimates and the towns inside or near it.
| Report | Largest estimate | Counties |
|---|---|---|
| Joplin, Missouri Hail Report and Map: June 25, 2026 | 2.99 inches | Cherokee County, Crawford County and Jasper County |
| Junction City, Kansas Hail Report and Map: June 25, 2026 | 2.43 inches | Geary County and Dickinson County |
| Wichita, Kansas Hail Report and Map: June 25, 2026 | 1.68 inches | Sedgwick County and Reno County |
| Cheyenne, Wyoming Hail Report and Map: June 25, 2026 | 1.52 inches | Laramie County, Weld County and Albany County |
| Denver, Colorado Hail Report and Map: June 25, 2026 | 1.44 inches | Jefferson County, Arapahoe County and Denver County |
| Lubbock, Texas Hail Report and Map: June 25, 2026 | 1.44 inches | Lubbock County and Hockley County |
| Millcreek, Utah Hail Report and Map: June 25, 2026 | 1.4 inches | Salt Lake County, Summit County and Wasatch County |
| Hail Near Midland, Michigan: June 25, 2026 | 1.4 inches | Saginaw County and Midland County |
