Radar Hail Reports for September 5, 2026
Areas with radar estimates of at least 0.5 inch near towns: 393. Storm date: September 5, 2026 (Eastern time). Reports meeting our criteria: 19. We select reports by town population, estimated hail size and the area of the radar swath.
| Report | Maximum radar estimate across the area | Towns near estimates of at least 0.5 inch | Approximate radar timing |
|---|---|---|---|
| Clayton, NC | 2.5 inches | 8 | between about 3:30 p.m. and 4:10 p.m. ET on September 5, 2026 |
| Hamilton, OH | 1.23 inches | 11 | between about 6:45 p.m. and 8:25 p.m. ET on September 5, 2026 |
| Columbia, SC | 1.42 inches | 9 | between about 4:05 p.m. and 5:55 p.m. ET on September 5, 2026 |
| Havelock, NC | 1.81 inches | 17 | between about 3:30 p.m. and 5:55 p.m. ET on September 5, 2026 |
| Defiance, OH | 1.19 inches | 16 | between about 1:00 a.m. and 4:10 a.m. ET on September 5, 2026 |
| Grove City, OH | 1.28 inches | 5 | between about 3:25 a.m. and 6:00 a.m. ET on September 5, 2026 |
| Gainesville, GA | 1.61 inches | 2 | between about 4:35 p.m. and 5:20 p.m. ET on September 5, 2026 |
| Bowling Green, KY | 2.07 inches | 3 | between about 8:45 p.m. and 9:50 p.m. CT on September 5, 2026 |
| Greensboro, NC | 1.27 inches | 3 | |
| High Point, NC | 1.46 inches | 2 | |
| Jacksonville, NC | 1.26 inches | 1 | between about 6:30 p.m. and 7:20 p.m. ET on September 5, 2026 |
| Oak Ridge, TN | 2.06 inches | 2 | between about 12:45 p.m. and 1:30 p.m. ET on September 5, 2026 |
| Owensboro, KY | 1.9 inches | 3 | between about 4:30 p.m. and 7:30 p.m. CT on September 5, 2026 |
| Clinton, TN | 1.28 inches | 2 | between about 12:00 p.m. and 12:45 p.m. ET on September 5, 2026 |
| Williamston, SC | 1.6 inches | 1 | between about 3:25 p.m. and 3:45 p.m. ET on September 5, 2026 |
| Sumter, SC | 1.57 inches | 2 | between about 5:10 p.m. and 6:20 p.m. ET on September 5, 2026 |
| Rock Hill, SC | 1.44 inches | 0 | between about 3:50 p.m. and 4:20 p.m. ET on September 5, 2026 |
| Florence, KY | 1.56 inches | 2 | between about 8:35 p.m. and 9:05 p.m. ET on September 5, 2026 |
| Frankfort, KY | 1.46 inches | 0 | between about 6:15 a.m. and 7:35 a.m. ET on September 5, 2026 |
