Dalton, Georgia Hail Report and Map: July 28, 2026
Was there hail in Dalton, GA on July 28, 2026? Radar estimated hail up to 1.51 inches within 3 miles of the center of Dalton, GA on July 28, 2026 (Eastern time). Radar detected hail aloft in this area between about 2:40 p.m. and 11:30 p.m. ET on July 28, 2026.
Download the free app to view this hail swath and search an address.
Hail estimates at a glance
| Storm date (Eastern time) | July 28, 2026 (Tuesday) |
|---|---|
| Area | Dalton, GA and 36 nearby towns |
| Highest radar estimate near a listed town | 1.51 inches within 3 miles of Dalton, GA |
| Maximum radar estimate within 3 miles of Dalton | 1.51 inches |
| Approximate radar timing | Between about 2:40 p.m. and 11:30 p.m. ET on July 28, 2026 (Eastern time) |
| Counties include | Whitfield County, Blount County, Sevier County, McMinn County, Murray County, Jefferson County, Cocke County and Grainger County and others |
| Area with radar estimates of 0.5 inch or larger | about 1,369 square miles |
| Area with radar estimates of 1 inch or larger | about 130 square miles |
| Source | NOAA MRMS radar hail estimates (MESH) |
Where did hail fall near Dalton on July 28, 2026?
Radar estimated hail of at least 0.5 inch near 37 towns, including locations in Whitfield County, Blount County, Sevier County and McMinn County. The table lists the maximum within 3 miles of each town's center.
| Town | County | Maximum radar estimate within 3 miles of town center |
|---|---|---|
| Dalton, GA | Whitfield County | 1.51 inches |
| Seymour, TN | Sevier County | 1.5 inches |
| Friendsville, TN | Blount County | 1.38 inches |
| Rutledge, TN | Grainger County | 1.31 inches |
| Sevierville, TN | Sevier County | 1.25 inches |
| Maryville, TN | Blount County | 1.01 inches |
| McCaysville, GA | Fannin County | 0.98 inch |
| Pigeon Forge, TN | Sevier County | 0.95 inch |
| Etowah, TN | McMinn County | 0.88 inch |
| Chatsworth, GA | Murray County | 0.87 inch |
| Tellico Plains, TN | Monroe County | 0.75 inch |
| Niota, TN | McMinn County | 0.75 inch |
| Varnell, GA | Whitfield County | 0.73 inch |
| Englewood, TN | McMinn County | 0.72 inch |
| Vonore, TN | Monroe County | 0.72 inch |
| Newport, TN | Cocke County | 0.7 inch |
| New Tazewell, TN | Claiborne County | 0.7 inch |
| Tazewell, TN | Claiborne County | 0.7 inch |
| Dandridge, TN | Jefferson County | 0.69 inch |
| Ellijay, GA | Gilmer County | 0.69 inch |
| Gatlinburg, TN | Sevier County | 0.67 inch |
| East Ellijay, GA | Gilmer County | 0.67 inch |
| Athens, TN | McMinn County | 0.66 inch |
| Alcoa, TN | Blount County | 0.65 inch |
| Eagleton Village, TN | Blount County | 0.65 inch |
| Rockford, TN | Blount County | 0.65 inch |
| White Pine, TN | Jefferson County | 0.64 inch |
| Louisville, TN | Blount County | 0.63 inch |
| Jefferson City, TN | Jefferson County | 0.62 inch |
| Murphy, NC | Cherokee County | 0.61 inch |
| Mascot, TN | Knox County | 0.56 inch |
| Blue Ridge, GA | Fannin County | 0.54 inch |
| Eton, GA | Murray County | 0.53 inch |
| Robbinsville, NC | Graham County | 0.53 inch |
| Tunnel Hill, GA | Whitfield County | 0.52 inch |
| Jasper, GA | Pickens County | 0.51 inch |
| New Market, TN | Jefferson County | 0.5 inch |
How big was the hail in Dalton?
Radar estimated hail up to 1.51 inches within 3 miles of the center of Dalton. The maximum estimates near Maryville, Athens and Alcoa were 1.01 inches or less. A town's maximum isn't an estimate for every home. Check the swath for estimates around an address.
What time did the hail hit Dalton?
Radar detected hail aloft in this area between about 2:40 p.m. and 11:30 p.m. ET on July 28, 2026. We used 331 detections near the listed towns to estimate this window in Eastern time. We trim outlying detection times when enough are available, then round down to five-minute marks. It doesn't give an arrival time at an address.
Data source and limits
We use NOAA's MRMS radar product MESH (Maximum Estimated Size of Hail) for hail-size estimates. Each town's figure is the maximum within 3 miles of its center. Nearby search areas can overlap. Each storm date covers one calendar day in Eastern time. Radar estimates don't confirm hail on the ground or roof damage. Hail of 0.5 to 0.75 inch can damage roofs, especially older roofs. An estimate below 1 inch doesn't rule out damage. Read how we calculate sizes and times.
Other hail reports for July 28, 2026
- Baltimore, MD hail: radar estimates up to 1.67 inches
- Toledo, OH hail: radar estimates up to 1.54 inches
- Union, NJ hail: radar estimates up to 0.95 inch
- Lincoln, NE hail: radar estimates up to 1.44 inches
- Gaithersburg, MD hail: radar estimates up to 0.89 inch
- Roswell, GA hail: radar estimates up to 1.12 inches
- Burlington, NC hail: radar estimates up to 1.44 inches
- Hagerstown, MD hail: radar estimates up to 1.02 inches
- Fort Morgan, CO hail: radar estimates up to 3.65 inches
- Hickory, NC hail: radar estimates up to 1.83 inches
- Castle Rock, CO hail: radar estimates up to 1.33 inches
- Merritt Island, FL hail: radar estimates up to 0.78 inch
- Hopewell, VA hail: radar estimates up to 1.93 inches
- Front Royal, VA hail: radar estimates up to 1.15 inches
- Church Hill, TN hail: radar estimates up to 1.22 inches
- Cambridge, MD hail: radar estimates up to 1.13 inches
- Fredericksburg, VA hail: radar estimates up to 1.06 inches
- Martinsburg, WV hail: radar estimates up to 1.81 inches
- Winchester, VA hail: radar estimates up to 1.34 inches
