Radar Hail Reports for March 10, 2026
Radar hail reports for March 10, 2026 (Eastern time): 11 reports. Each report covers one area of radar hail estimates and the towns inside or near it.
| Report | Largest estimate | Counties |
|---|---|---|
| Del Rio, Texas Hail Report and Map: March 10, 2026 | 3.94 inches | Val Verde County, Kinney County and Bandera County |
| Abilene, Texas Hail Report and Map: March 10, 2026 | 3.02 inches | Palo Pinto County, Crockett County and Stephens County |
| Oklahoma City, Oklahoma Hail Report and Map: March 10, 2026 | 2.52 inches | Oklahoma County, Canadian County and Lincoln County |
| Duncan, Oklahoma Hail Report and Map: March 10, 2026 | 2.52 inches | Cotton County, Stephens County and Garvin County |
| Kankakee, Illinois Hail Report and Map: March 10, 2026 | 2.48 inches | Kankakee County, Livingston County and Jasper County |
| Chicago, Illinois Hail Report and Map: March 10, 2026 | 2.44 inches | LaSalle County, Bureau County and Henry County |
| Iowa City, Iowa Hail Report and Map: March 10, 2026 | 2.25 inches | Johnson County, Cedar County and Scott County |
| Wichita, Kansas Hail Report and Map: March 10, 2026 | 2.22 inches | Sedgwick County, Harper County and Kingman County |
| Kansas City, Kansas Hail Report and Map: March 10, 2026 | 1.95 inches | Macon County, Carroll County and Ray County |
| Lena, Illinois Hail Report and Map: March 10, 2026 | 1.63 inches | Jo Daviess County, Stephenson County and Dubuque County |
| Valparaiso, Indiana Hail Report and Map: March 10, 2026 | 1.46 inches | Porter County, LaPorte County and Lake County |
