Radar Hail Reports for July 3, 2026
Areas with radar estimates of at least 0.5 inch near towns: 506. Storm date: July 3, 2026 (Eastern time). Reports meeting our criteria: 23. We select reports by town population, estimated hail size and the area of the radar swath.
| Report | Maximum radar estimate across the area | Towns near estimates of at least 0.5 inch | Approximate radar timing |
|---|---|---|---|
| Joliet, IL | 1.91 inches | 40 | between about 11:15 p.m. CT on July 2, 2026 and 9:40 p.m. CT on July 3, 2026 |
| Johns Creek, GA | 1.42 inches | 16 | between about 1:35 p.m. and 3:05 p.m. ET on July 3, 2026 |
| Chattanooga, TN | 1.76 inches | 9 | between about 1:35 p.m. and 3:05 p.m. CT on July 3, 2026 |
| Hoffman Estates, IL | 1.22 inches | 12 | between about 1:00 p.m. and 9:35 p.m. CT on July 3, 2026 |
| Omaha, NE | 2.16 inches | 17 | between about 5:05 p.m. and 10:35 p.m. CT on July 3, 2026 |
| Brentwood, TN | 1.78 inches | 23 | between about 12:50 p.m. and 4:10 p.m. CT on July 3, 2026 |
| Huntsville, AL | 1.83 inches | 16 | between about 1:40 p.m. and 4:10 p.m. CT on July 3, 2026 |
| Rome, GA | 1.81 inches | 8 | between about 3:00 p.m. and 4:45 p.m. ET on July 3, 2026 |
| Youngstown, OH | 1.49 inches | 6 | between about 7:00 p.m. and 10:05 p.m. ET on July 3, 2026 |
| Oak Ridge, TN | 2.04 inches | 11 | between about 6:35 p.m. and 9:20 p.m. ET on July 3, 2026 |
| Jackson, TN | 1.37 inches | 1 | between about 4:40 p.m. and 5:05 p.m. CT on July 3, 2026 |
| Rapid Valley, SD | 3.18 inches | 15 | between about 10:10 p.m. MT on July 2, 2026 and 7:40 p.m. MT on July 3, 2026 |
| Binghamton, NY | 1.67 inches | 3 | between about 3:55 p.m. and 4:45 p.m. ET on July 3, 2026 |
| McCook, NE | 2.24 inches | 14 | between about 11:25 p.m. CT on July 2, 2026 and 8:45 p.m. CT on July 3, 2026 |
| Jackson, MI | 1.43 inches | 6 | between about 1:20 a.m. and 5:40 p.m. ET on July 3, 2026 |
| Bowling Green, KY | 1.48 inches | 5 | between about 12:40 p.m. and 3:50 p.m. CT on July 3, 2026 |
| Marion, IA | 1.48 inches | 2 | between about 4:50 p.m. and 6:00 p.m. CT on July 3, 2026 |
| Sandusky, OH | 1.61 inches | 1 | between about 7:05 p.m. and 7:30 p.m. ET on July 3, 2026 |
| Dalton, GA | 1.43 inches | 4 | between about 2:30 p.m. and 3:40 p.m. ET on July 3, 2026 |
| Springfield, IL | 1.42 inches | 2 | between about 9:30 p.m. and 10:50 p.m. CT on July 3, 2026 |
| Kingston Springs, TN | 1.7 inches | 3 | between about 2:35 p.m. and 4:35 p.m. CT on July 3, 2026 |
| Saint Joseph, MO | 1.3 inches | 5 | between about 12:20 p.m. and 1:45 p.m. CT on July 3, 2026 |
| Fort Campbell North, KY | 1.49 inches | 0 | between about 3:25 p.m. and 3:50 p.m. CT on July 3, 2026 |
