Radar Hail Reports for July 4, 2026
Areas with radar estimates of at least 0.5 inch near towns: 698. Storm date: July 4, 2026 (Eastern time). Reports meeting our criteria: 30. We select reports by town population, estimated hail size and the area of the radar swath.
| Report | Maximum radar estimate across the area | Towns near estimates of at least 0.5 inch | Approximate radar timing |
|---|---|---|---|
| Oklahoma City, OK | 3.44 inches | 40 | between about 4:35 p.m. and 10:40 p.m. CT on July 4, 2026 |
| Bristol, CT | 2.78 inches | 10 | between about 6:50 p.m. and 8:40 p.m. ET on July 4, 2026 |
| Des Moines, IA | 1.37 inches | 15 | between about 12:00 a.m. and 3:00 a.m. CT on July 4, 2026 |
| Severn, MD | 1.4 inches | 18 | between about 6:30 p.m. and 8:40 p.m. ET on July 4, 2026 |
| St. Louis, MO | 1.05 inches | 19 | between about 11:55 a.m. and 3:25 p.m. CT on July 4, 2026 |
| Lincoln, NE | 1.91 inches | 7 | between about 11:25 p.m. CT on July 3, 2026 and 6:45 a.m. CT on July 4, 2026 |
| Borger, TX | 2.76 inches | 1 | between about 4:10 p.m. and 6:25 p.m. CT on July 4, 2026 |
| Woodward, OK | 3.89 inches | 9 | between about 4:50 p.m. and 7:55 p.m. CT on July 4, 2026 |
| Davenport, IA | 1.51 inches | 8 | between about 4:35 a.m. and 6:00 a.m. CT on July 4, 2026 |
| Lancaster, PA | 1.46 inches | 2 | between about 7:25 p.m. and 7:45 p.m. ET on July 4, 2026 |
| Memphis, TN | 1.3 inches | 5 | between about 2:20 p.m. and 3:10 p.m. CT on July 4, 2026 |
| Huntley, IL | 1.78 inches | 3 | between about 1:40 p.m. and 2:25 p.m. CT on July 4, 2026 |
| Gaithersburg, MD | 1.52 inches | 4 | between about 6:15 p.m. and 7:05 p.m. ET on July 4, 2026 |
| Peachtree Corners, GA | 1.11 inches | 5 | between about 4:55 p.m. and 11:55 p.m. ET on July 4, 2026 |
| Newton, IA | 1.13 inches | 2 | between about 1:25 a.m. and 2:55 a.m. CT on July 4, 2026 |
| Little Rock, AR | 1.46 inches | 5 | between about 11:25 a.m. and 3:20 p.m. CT on July 4, 2026 |
| Poughkeepsie, NY | 1.89 inches | 13 | between about 7:05 p.m. and 7:40 p.m. ET on July 4, 2026 |
| Blacksburg, VA | 2.54 inches | 7 | between about 2:45 p.m. and 3:55 p.m. ET on July 4, 2026 |
| Sauk Centre, MN | 2.64 inches | 8 | between about 2:00 p.m. and 6:05 p.m. CT on July 4, 2026 |
| Pine Bluff, AR | 1.31 inches | 1 | between about 12:40 p.m. and 1:25 p.m. CT on July 4, 2026 |
| Taneytown, MD | 2.38 inches | 5 | between about 5:35 p.m. and 6:45 p.m. ET on July 4, 2026 |
| Charlottesville, VA | 1.33 inches | 4 | between about 3:35 p.m. and 5:45 p.m. ET on July 4, 2026 |
| Saint Cloud, MN | 1.35 inches | 4 | between about 4:45 p.m. and 5:35 p.m. CT on July 4, 2026 |
| North Little Rock, AR | 1.54 inches | 2 | between about 12:15 p.m. and 12:55 p.m. CT on July 4, 2026 |
| Lynchburg, VA | 1.53 inches | 4 | between about 4:35 p.m. and 5:45 p.m. ET on July 4, 2026 |
| Richmond, VA | 1.47 inches | 1 | between about 3:00 p.m. and 3:55 p.m. ET on July 4, 2026 |
| Spotsylvania Courthouse, VA | 1.98 inches | 2 | between about 5:00 p.m. and 5:45 p.m. ET on July 4, 2026 |
| Sioux Falls, SD | 1.72 inches | 1 | |
| Aurora, IL | 1.89 inches | 2 | between about 2:20 p.m. and 2:50 p.m. CT on July 4, 2026 |
| Niagara Falls, NY | 2.11 inches | 0 |
