Oklahoma City, Oklahoma Hail Report and Map: July 4, 2026
Was there hail in Oklahoma City, OK on July 4, 2026? Radar estimated hail up to 2.31 inches inside the town limits of Oklahoma City on July 4, 2026 (Eastern time). Radar estimates of at least 0.5 inch covered 58% of the town. Across the report area, the maximum radar estimate was 3.44 inches. The strongest part of the swath was about 92 miles north of Oklahoma City, OK. Radar detected hail aloft in this area between about 4:35 p.m. and 10:40 p.m. CT on July 4, 2026.
Download the free app to view this hail swath and search an address.
Hail estimates at a glance
| Storm date (Eastern time) | July 4, 2026 (Saturday) |
|---|---|
| Maximum radar estimate across the area | 3.44 inches; strongest part of the swath about 92 miles north of Oklahoma City, OK |
| Maximum radar estimate inside Oklahoma City | 2.31 inches |
| Share of Oklahoma City with radar estimates of at least 0.5 inch | 58% |
| Approximate radar timing | Between about 4:35 p.m. and 10:40 p.m. CT on July 4, 2026 (Central time) |
| County coverage includes (0.5 inch or larger) | Osage County (652 sq mi), Sumner County (638 sq mi), Kay County (521 sq mi), Garfield County (476 sq mi), Grant County (454 sq mi) and Logan County (440 sq mi) |
| Area with radar estimates of 0.5 inch or larger | about 6,655 square miles |
| Area with radar estimates of 1 inch or larger | about 1,625 square miles |
| Source | NOAA MRMS radar hail estimates (MESH) |
Which towns had hail on July 4, 2026?
Radar estimated hail of at least 0.5 inch inside these town limits, using U.S. Census boundaries. Each percentage is the share of town area with those estimates.
| Town | County | Maximum radar estimate inside town limits | Town area with estimates of at least 0.5 inch |
|---|---|---|---|
| Oklahoma City, OK | Oklahoma County | 2.31 inches | 58% |
| Billings, OK | Noble County | 2.09 inches | 100% |
| Mustang, OK | Canadian County | 2.01 inches | 100% |
| Perry, OK | Noble County | 1.84 inches | 100% |
| Medford, OK | Grant County | 1.83 inches | 100% |
| Guthrie, OK | Logan County | 1.72 inches | 81% |
| Bartlesville, OK | Washington County | 1.51 inches | 90% |
| Wellington, KS | Sumner County | 1.47 inches | 52% |
| Union City, OK | Canadian County | 1.41 inches | 23% |
| Yukon, OK | Canadian County | 1.4 inches | 95% |
| Newcastle, OK | McClain County | 1.34 inches | 43% |
| Midwest City, OK | Oklahoma County | 1.33 inches | 88% |
| Tuttle, OK | Grady County | 1.31 inches | 56% |
| Meridian, OK | Stephens County | 1.3 inches | 100% |
| El Reno, OK | Canadian County | 1.27 inches | 24% |
| Choctaw, OK | Oklahoma County | 1.15 inches | 45% |
| Garber, OK | Garfield County | 1.12 inches | 100% |
| Langston, OK | Logan County | 1.11 inches | 94% |
| Enid, OK | Garfield County | 1.09 inches | 16% |
| Arkansas City, KS | Cowley County | 1.06 inches | 100% |
| Bethany, OK | Oklahoma County | 1.04 inches | 99% |
| McCord, OK | Osage County | 1.01 inches | 98% |
| Chandler, OK | Lincoln County | 1 inch | 32% |
| Nicoma Park, OK | Oklahoma County | 0.99 inch | 100% |
| Warr Acres, OK | Oklahoma County | 0.96 inch | 68% |
| Dewey, OK | Washington County | 0.95 inch | 100% |
| Ponca City, OK | Kay County | 0.94 inch | 81% |
| Purcell, OK | McClain County | 0.92 inch | 73% |
| Slaughterville, OK | Cleveland County | 0.92 inch | 28% |
| Edmond, OK | Oklahoma County | 0.91 inch | 31% |
| Blackwell, OK | Kay County | 0.89 inch | 68% |
| Kingfisher, OK | Kingfisher County | 0.89 inch | 95% |
| Norman, OK | Cleveland County | 0.88 inch | 26% |
| Noble, OK | Cleveland County | 0.83 inch | 57% |
| Caldwell, KS | Sumner County | 0.79 inch | 95% |
| Tecumseh, OK | Pottawatomie County | 0.78 inch | 91% |
| Bethel Acres, OK | Pottawatomie County | 0.78 inch | 60% |
| Stroud, OK | Lincoln County | 0.77 inch | 24% |
| Pink, OK | Pottawatomie County | 0.77 inch | 33% |
| Winfield, KS | Cowley County | 0.75 inch | 18% |
How big was the hail in Oklahoma City?
Radar estimated hail up to 2.31 inches inside the town limits of Oklahoma City. The maximum estimates in Norman, Edmond and Midwest City were 1.33 inches or less. A town's maximum isn't an estimate for every home. Check the swath for estimates around an address.
What time did radar detect hail?
Radar detected hail aloft in this area between about 4:35 p.m. and 10:40 p.m. CT on July 4, 2026. We used 1,085 NOAA radar hail detections in this area to estimate the window. We trim outlying detection times when enough are available, then round down to five-minute marks. It doesn't give an arrival time at an address.
Data source and limits
We use NOAA's MRMS radar product MESH (Maximum Estimated Size of Hail) for hail-size estimates. Each town's figure is the maximum inside its Census town limits. The percentage is the town area with estimates of at least 0.5 inch. A town's maximum isn't an estimate for every home. Each storm date covers one calendar day in Eastern time. A late-evening storm west of the Eastern time zone can appear under two dates. Radar estimates don't confirm hail on the ground or roof damage. Hail of 0.5 to 0.75 inch can damage roofs, especially older roofs. An estimate below 1 inch doesn't rule out damage. Read how we calculate sizes and times.
Other hail reports for July 4, 2026
- Hail in Bristol, CT: up to 2.78 inches
- Hail in Des Moines, IA: up to 1.37 inches
- Hail in Severn, MD: up to 1.4 inches
- Hail in St. Louis, MO: up to 1.05 inches
- Hail in Lincoln, NE: up to 1.91 inches
- Hail in Borger, TX: up to 2.76 inches
- Hail in Woodward, OK: up to 3.89 inches
- Hail in Davenport, IA: up to 1.51 inches
- Hail in Lancaster, PA: up to 1.46 inches
- Hail in Memphis, TN: up to 1.3 inches
- Hail in Huntley, IL: up to 1.78 inches
- Hail in Gaithersburg, MD: up to 1.52 inches
- Hail in Peachtree Corners, GA: up to 1.11 inches
- Hail in Newton, IA: up to 1.13 inches
- Hail in Little Rock, AR: up to 1.46 inches
- Hail near Poughkeepsie, NY: up to 1.89 inches
- Hail in Blacksburg, VA: up to 2.54 inches
- Hail in Sauk Centre, MN: up to 2.64 inches
- Hail in Pine Bluff, AR: up to 1.31 inches
- Hail in Taneytown, MD: up to 2.38 inches
- Hail in Charlottesville, VA: up to 1.33 inches
- Hail near Saint Cloud, MN: up to 1.35 inches
- Hail in North Little Rock, AR: up to 1.54 inches
- Hail in Lynchburg, VA: up to 1.53 inches
- Hail near Richmond, VA: up to 1.47 inches
- Hail in Spotsylvania Courthouse, VA: up to 1.98 inches
- Hail near Sioux Falls, SD: up to 1.72 inches
- Hail near Aurora, IL: up to 1.89 inches
- Hail near Niagara Falls, NY: up to 2.11 inches
